Bin definitions for the characterizing households used by the Household Transition Model (8.4.9) to produce an N-dimensional partitioning of the households. Thus, the table is only needed if the Household Transition Model is enabled.
The names of the characteristics must match attribute names in the households table (9.11.3). If a characteristic is used in the table annual_household_control_totals (9.11.1), the names in both tables must also match. For example the table can contain the following characteristics:
| Characteristic | Characteristic Definition | Bin Definitions |
|---|---|---|
| age_of_head | Age, in years, of head of household | user-configurable |
| cars | Number of cars in household; must be 0, 1, 2, or 3+ | user-configurable |
| children | Number of children in the household | user-configurable |
| income | Household income | user-configurable |
| persons | Number people in household | user-configurable |
| race_id | race_id of head of household | user-configurable |
| workers | Number of employed people in household | user-configurable |
The table has the following structure:
| Column Name | Data Type | Description |
|---|---|---|
| characteristic | varchar | See above for examples |
| min | integer | Minimum value for this bin for this characteristic. Values are placed in a bin iff min <= value <= max |
| max | integer | Maximum value for this bin for this characteristic; -1 means infinity / no maximum |
| As an example, this table: | defines these bins: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The index of these bins within a characteristic is used as a bin number in annual_household_control_totals. This index starts at 0. Thus, using the bins above, a household with two children, a 27 year old head, an income of $6,345, one worker and no cars would be characterized into these bin numbers:
| Income: | 1 |
| age_of_head: | 0 |
| children: | 1 |
| workers: | 1 |
| cars: | 0 |