The annual relocation rates for households, by combination of age and income of household. These values are the probabilities that a household with the given characteristics will relocate within the time span of one year. They do not alter from year to year. This table is only used by the Household Relocation Choice Model.
| Column Name | Data Type | Description |
|---|---|---|
| age_min | integer | The minimum age for which this probability is valid. |
| age_max | integer | The maximum age for which this probability is valid, -1 means no maximum |
| income_min | integer | The minimum income for which this probability is valid. |
| income_max | integer | The maximum income for which this probability is valid, -1 means no maximum |
| probability_of_relocating | float | The probability of relocating in a year. |
| As an example, this table:
|
Would produce a space like this: