This table gives target quantities of households classified by year and an optional set of other user-defined attributes, such as race of head, or size of household. Each attribute is a column. The table's key is all attributes other than total_number_of_households. It must contain a row for each attribute and each simulated year.
| Column Name | Data Type | Description |
|---|---|---|
| year | integer | Year for the total |
| age_of_head | integer | (optional) Household characteristic bin number of age of head of household |
| cars | integer | (optional) Household characteristic bin number of number of cars in household |
| children | integer | (optional) Household characteristic bin number of number of children in household |
| income | integer | (optional) Household characteristic bin number of household income |
| persons | integer | (optional) Household characteristic bin number of size of household in number of people |
| race_id | integer | (optional) Household characteristic bin number of race of head of household |
| workers | integer | (optional) Household characteristic bin number of employed people in household |
| total_number_of_households | integer | Target number of households of this household type and year |
As an example, the following table is valid for a simulation of year 2005, with two races (id=1 and id=2) and
households with number of persons
,
and
.
| year | race_id | persons | total_number_of_households |
| 2005 | 1 | 1 | 2500 |
| 2005 | 1 | 2 | 4000 |
| 2005 | 1 | 3 | 8000 |
| 2005 | 2 | 1 | 1200 |
| 2005 | 2 | 2 | 1300 |
| 2005 | 2 | 3 | 2500 |