| Column Name | Data Type | Required | Description |
|---|---|---|---|
| household_id | Integer | Y | Unique household id |
| building_id | Integer | Y | Unique id of the building in which the household is located |
| persons | Integer | Y | Number of persons in the household |
| income | Integer | Y | Total annual income of the household |
| age_of_head | Integer | Y | Age of the head of the household (according to the census) |
| race_id | Integer | Y | Unique id of the race of the head of the household |
| workers | Integer | Y | Number of workers in the household |
| children | Integer | Y | 1 if children are present, 0 otherwise |
| cars | Integer | Y | Number of cars owned by the household |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.