| Column Name | Data Type | Required | Description |
|---|---|---|---|
| proposal_id | Integer | Y | A unique identifier for the record |
| parcel_id | Integer | Y | The parcel_id of the proposal |
| template_id | Integer | Y | The corresponding record in the development_templates table |
| status_id | Integer | Y | The status of the project (1-6): 1 (in active development), 2 (proposed for development), 3 (planned and will be developed), 4 (tentative), 5 (not available), 6 (refused) |
| start_year | Integer | Y | The year the project is expected to begin |
| is_redevelopment | Integer | Y | Indicates whether the proposal requires redevelopment (1) or not (0) |
-- PeterMcNally - 10 Nov 2009
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.