| Column Name | Data Type | Required | Description |
|---|---|---|---|
| building_type_id | Integer | Y | Unique id for building types |
| is_residential | Integer | Y | 1 if residential, 0 otherwise |
| building_type_name | String | Y | Short name of the building type |
| building_type_description | String | N | Description of the building type |
| unit_name | String | Y | Used to denominate per_unit variables like price. Values: building_sqft, parcel_sqft |
| generic_building_type_id | Integer | Y | Unique id for generic (aggregated) building type |
| generic_building_type_name | String | N | Description of the generic building type |
| generic_building_type_description | String | N | Description of the generic building type in lower case, e.g.'governmental.' Needed for distributing government jobs in the Distribute_unplaced_jobs model |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.