| Model Name | Abbreviation | Description |
|---|---|---|
| AgingModel | AM | Adds one to the age of each person at the beginning of the year |
| FertilityModel | FM | Predicts the birth of persons |
| MortalityModel | MM | Predicts the death of persons |
| EducationModel | EM | Updates the educational status of students and predicts when they will end their schooling career |
| MarriageModel | MRM | Predicts household formation through male/female marriages |
| CohabitationModel | CHM | Predicts household formation through male/female cohabitation |
| DivorceModel | DM | Predicts household dissolution by the divorce of married couples |
| BreakupModel | BM | Predicts household dissolution by the breakup of cohabitating couples |
| ChildLeavingHomeModel | CLHM | Predicts the event of a child leaving home |
| RoommateModel | RM | Predicts the formation of non-family households |
| HouseholdWorkersInitializationModel | HWIM | Predicts household workers for households with a newly assigned household_id |
| HouseholdWorkersModel | HWCM | Predicts year to year changes in the number of household workers |
| IncomeRegressionModel | IRM | Predicts household income |
| ZeroworkerRegressionModel? | ZRM | Predicts household income for zero-worker households |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.